Ring Size Chart
Find your perfect fit. Measure the inner diameter of a ring that fits you well, or wrap a strip of paper around your finger and measure its length (circumference), then match it to your size below.
| Diameter (mm)القطر | Circumference (mm)المحيط | EU | US | UK / AU | JP |
|---|---|---|---|---|---|
| 13.6 | 43 | 43 | – | – | – |
| 14.1 | 44 | 44 | 3 | F½ | 4 |
| 14.3 | 45 | 45 | – | G | 5 |
| 14.6 | 46 | 46 | – | H | 6 |
| 14.9 | 47 | 47 | 4 | H½ | 7 |
| 15.3 | 48 | 48 | 4½ | I½ | 8 |
| 15.6 | 49 | 49 | 5 | J½ | 9 |
| 15.9 | 50 | 50 | – | K | – |
| 16.2 | 51 | 51 | – | L | – |
| 16.6 | 52 | 52 | 6 | L½ | 11 |
| 16.9 | 53 | 53 | 6½ | M½ | 13 |
| 17.2 | 54 | 54 | 7 | N½ | 14 |
| 17.5 | 55 | 55 | – | O | – |
| 17.8 | 56 | 56 | – | P | – |
| 18.1 | 57 | 57 | 8 | P½ | 16 |
| 18.5 | 58 | 58 | 8½ | Q½ | 17 |
| 18.8 | 59 | 59 | – | R | – |
| 19.1 | 60 | 60 | – | S | – |
| 19.4 | 61 | 61 | 9½ | S½ | 19 |
| 19.7 | 62 | 62 | 10 | T½ | 20 |
| 20.1 | 63 | 63 | 10½ | U½ | 22 |
| 20.4 | 64 | 64 | – | V | – |
| 20.7 | 65 | 65 | – | W | – |
| 21.0 | 66 | 66 | 11½ | W½ | 24 |
| 21.3 | 67 | 67 | 12 | X½ | 25 |
| 21.6 | 68 | 68 | 12½ | Z | 26 |
| 22.0 | 69 | 69 | – | Z½ | – |
| 22.3 | 70 | 70 | 13 | – | 27 |
| 22.6 | 71 | 71 | – | Z+1 | – |
| 22.8 | 72 | 72 | – | Z+2 | – |
| 23.2 | 73 | 73 | – | – | – |
| 23.5 | 74 | 74 | – | – | – |
| 23.8 | 75 | 75 | – | – | – |
Tip: Measure your finger at the end of the day when it is warmest, and avoid measuring when your hands are cold. If you fall between two sizes, we recommend choosing the larger one.



